Inhouse product
| Model Version | WR300S 1.0 | |
|---|---|---|
| CPU | Chipset | MT7628 |
| CPU Details | 580 MHz Single-Core, MIPS24KEC | |
| Memory/Storage | Flash/ROM | 8 MB (64 Mbit ) NOR |
| DDR/RAM | 64 MB (512 Mbit) DDR2 | |
| Wireless | 2.4 GHz Wi-Fi Speed | 300 Mbps |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| Wi-Fi Antennas | 4× Fixed | |
| FEM or PA/LNA | 2.4 GHz: 2× Internal | |
| Range Performance | Max: 170 m (558 ft) Indoor WiFi range varies depending on the layout and wall materials. See Wall Performance spec for placement suggestions. | |
| Wall Performance | Two wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 20 cm (7'') | |
| Interfaces | 10/100 Mbps RJ45 Ports | 5 |
| Ethernet Notes | 1× WAN port, the rest are LAN ports | |
| LED |
| |
| Physical Buttons | Reset/WPS Button | |
| Power Input | DC Jack | |
| Power | Power Methods | DC |
| DC | 5V 1A | |
| Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 5V 1A DC | |
| Reliability | Environment |
|
| Certifications | FCC, CE | |
| Mechanical | Installation |
|
| Dimension | 220×135×30 mm 8.66×5.31×1.18 inches | |
| Product Weight | 249.8 g (8.81 oz.) | |
| Package Content |
| |
| Ordering Information | Retail Package Weight | EU: 612.5 g (21.61 oz.) |
| Retail Package Dimension | 290×250×64 mm 11.42×9.84×2.52 inches | |
| Units per Carton | 16 | |
| Carton Dimension | 53.8×51.6×31.3 cm 21.18×20.31×12.32 inches | |
| Carton Gross Weight | EU: 10.9 kg (24.03 lbs) | |
| Carton Net Weight | EU: 9.8 kg (21.61 lbs) |
| Model Version | WR300S 1.0 | |
|---|---|---|
| Wireless | Wi-Fi Standards | Wi-Fi 4 |
| Max Wi-Fi Modulation | 64-QAM | |
| Max Capacity | 64 | |
| Recommended Client Upper Limit | 30 | |
| Max Wi-Fi Channel Width | 40 MHz | |
| Wi-Fi Security | WPA/WPA2/WPA3 | |
| Guest Network | 2.4 GHz | |
| WPS | True | |
| General | Operation Modes |
|
| Mesh | Cudy Mesh | |
| Mesh Backhaul |
| |
| WAN Mode |
| |
| Internet Failover Sequence |
| |
| Network | QoS | Per-User Rate Limiting |
| DHCP |
| |
| IP Versions | IPv4/IPv6 | |
| IPv6 Protocols |
| |
| IPTV/VLAN |
| |
| TTL Customization |
| |
| IGMP |
| |
| Forwarding |
| |
| Firewall |
| |
| Application Layer Gateway |
| |
| Utilities | VPN Client |
|
| DNS Options |
| |
| DNS over TLS Providers |
| |
| Wake on LAN | True | |
| Online Detection | True | |
| Management | All Devices Management |
|
| Per-Devices Management |
| |
| Content Management |
| |
| System | LED Control | True |
| Local Control Method |
| |
| Remote Control Method |
| |
| Firmware Upgrade | Local Update | |
| Reliability |
| |
| Diagnostic Tools |
| |
| Languages |
| |
| Dashboard | Panel |
|
| Charts |
|