Inhouse product
| Model Version | FS1006P 2.0 | |
|---|---|---|
| Interfaces | Physical Buttons | VLAN/Default/Extend DIP Switch |
| 10/100 Mbps RJ45 Ports | 2 | |
| 10/100 Mbps RJ45 PoE Ports | 4 | |
| Max Power on a Single PoE Port | 30W | |
| PoE Port Notes | PoE ports support 802.3at/af standards. | |
| Extend Mode Ports | #1~#4 | |
| VLAN Mode Ports | #1~#4 | |
| LED |
| |
| Power Input | AC Inlet | |
| Performance | Copper Speed and Distance |
|
| Copper Speed and Distance Note | 250-meter transmission is only available on the Extend Mode ports. | |
| MAC Address Table | 1024 | |
| Max Switching Capacity | 1.2 Gbps | |
| Max Forwarding Rate | 0.8928 Mpps | |
| Packet Buffer | 448 Kbit | |
| Power | Power Methods | AC |
| AC | Input: 100 V - 240 V, 50 Hz Output: 52 V, 1.25 A | |
| Max Power Consumption | 65W | |
| Max Power Excluding PoE | 5W | |
| Switching | 802.3 Protocols |
|
| Reliability | Grounding Methods |
|
| Environment | Operating Temperature: -20~50 ℃ (-4~122 ℉) Storage Temperature: -40~85 ℃ (-40~185 ℉) Operating Humidity: 0~90% non-condensing Storage Humidity: 0~95% non-condensing | |
| Mechanical | Dimension | 200×118×44 mm 7.87×4.65×1.73 inches |
| Casing Material | Metal | |
| Installation |
| |
| Package Content |
|