Inhouse product
● Conforms to IEEE802.3, IEEE 802.3u, IEEE 802.3ab,IEEE802.3af, IEEE802.3at
● Provides 5 10/100/1000Base-TX ports
● 60W PoE power output total
● High back-plane bandwidth 10Gbps
● IEEE802.3x Flow control
● EMI standards complies with FCC, CE class B
Specifications:
| Item | Description | ||
| Power | Power supply | External Power Adaptor | |
| Voltage Range | DC48~57V | ||
| Switch Consumption | <5W | ||
| Ethernet | Speed | 1~5 Port : 10/100/1000Mbps | |
| Uplink: 10/100/1000Mbps | |||
| Transmission Distanc | 100Meter (328ft) | ||
| Network Switch | Ethernet Standard | IEEE 802.3/802.3u/802.3ab/802.3af/at | |
| Switching capacity | 10G | ||
| Transfer Rate | 14,880pps for 10Mbps | ||
| 148,800pps for 100Mbps | |||
| 1,488,000pps for 1000Mbps | |||
| MAC Address | 2K MAC address table | ||
| LINK/ACT | On | Green | The port is connecting |
| Blinks | - | The port is receiving or transmitting data | |
| Off | - | The port is not linked successfully with the device | |
| POE | On | Orange | PD is connected |
| OFF | - | No PD is connected or power forwarding fails | |
| Capacity | 60W | ||
| PoE pin assignmnet | V+(RJ45 Pin 1,2), V-(RJ45 Pin 3,6) | ||
| Environment | Working Temperature | 0~40℃ | |
| Storage Temperature | -40~70℃ | ||
| Humidity Non condesing | 0~90% | ||
| Mechanical | Dimension | 119 x 85 x 28mm | |
| Color | Gray |
Features:
60W Power budget & 30W Maximum One Port Supports 60W total PoE power and up to 30W for one PoE port.Auto detect power device; will not burned non-standard PoE device or normal PoE switch. Complies with IEEE802.3af/at Standard |
Gigabit Switching Performance The switch offers the forwarding capacity to simultaneously process traffic on all ports at line rate without any packet loss. For its total, non-blocking throughput, each cudy switch supports up to 5 Gbps with a switching capacity of 10 Gbps |
Plug&Play, Fanless design Plug and Play, Easy of use.Fanless design for silent operation.Made of high-quality metal case, sturdy and durable with long service life, provide better heat dissipation, suitable for most environment. Pin assignment, Mode A: 1/2(+),3/6(-) |
Wi-Fi Coverage Works with WiFi APs for office and business |