Inhouse product
Specifications:
| Model Version | FS1010PG 1.0 | |
|---|---|---|
| Protocols | 802.3 Protocols |
|
| Interfaces | Physical Buttons | VLAN/Default/Extend DIP Switch |
| PoE+ Ethernet Ports | 8× FE | |
| Uplink Ethernet Ports | 2× GbE | |
| Extend Mode Ports | #1~#8 | |
| VLAN Mode Ports | #1~#8 | |
| LED |
| |
| Power Input | AC Inlet | |
| Performance | Max Forwading Rate | 4.166 Mpps |
| Max Switching Capcity | 5.6 Gbps | |
| MAC Address Table | 2048 | |
| Jumbo Frame | 1.5 KB | |
| Packet Buffer | 2 Mbit | |
| Power | Power Methods | AC |
| AC | 100-240V 50/60Hz | |
| Idle Power Consumption (W) | 5 | |
| Max Power Consumption (W) | 120 | |
| Reliability | Grounding Methods | Three-Prong Plug |
| Environment | Operating Temperature: -10~50 ℃ (14~122 ℉) Storage Temperature: -40~70 ℃ (-40~158 ℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~95% non-condensing | |
| Mechanical | Installation |
|
| Casing Material | Metal | |
| Dimension | 200×120×45 mm 7.87×4.72×1.77 inches | |
| Package Content |
| |
| Ordering Informaiton | Carton Net Weight | 14.4 kg (31.75 lbs) |
| Carton Gross Weight | 15.4 kg (33.95 lbs) |