Inhouse product
Specifications:
| Model Version | FS108D 3.0 | |
|---|---|---|
| Protocols | 802.3 Protocols |
|
| CPU | Chipset | IP178G |
| Interfaces | 10/100 Mbps RJ45 Ports | 8 |
| LED |
| |
| Power Input | DC Jack | |
| Performance | MAC Address Table | 512 |
| Max Switching Capcity | 1.6 Gbps | |
| Max Forwading Rate | 1.1904 Mpps | |
| Packet Buffer | 448 Kbit | |
| Power | Basic Power Saving | 1 |
| Power Methods | DC | |
| DC | 5V 0.55A | |
| Max Power Consumption (W) | 1W | |
| Idle Power Consumption (W) | 0.25W | |
| Reliability | Environment | Operating Temperature: 0 ℃ ~ 40 ℃ (32 ℉ ~104 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing |
| Package Content |
| |
| Mechanical | Installation |
|
| Casing Material | Plastic | |
| Dimension | 138×61.5×24 mm 5.43×2.42×0.94 inches | |
| Product Weight |
| |
| Ordering Informaiton | Retail Package Dimension | 151×75×63 mm 5.94×2.95×2.48 inches |
| Retail Package Weight |
| |
| Carton Net Weight |
| |
| Carton Gross Weight |
| |
| Units per Carton | 50 | |
| Carton Dimension | 33×31.7×39.5 cm |