Inhouse product
● 8 x gigabit PoE+ ports and 2 x gigabit SFP slots
● 120 watts total PoE power budget
● Extend mode(Port #7 ~ #8) supports PoE feeding up to 250 m
● IEEE 802.3af / 802.3at standard compliant
● IEEE 802.3X standard flow control
● Panel indicator monitoring status and help failure analysis
Specifications:
| Model Version | GS1008PS2 1.0 | |
|---|---|---|
| Protocols | 802.3 Protocols |
|
| Interfaces | Physical Buttons | Default/Extend DIP switch |
| PoE+ Ethernet Ports | 8× GbE | |
| Uplink Ethernet Ports | 2× SFP | |
| Extend Mode Ports | #7~#8 | |
| LED |
| |
| Power Input | AC Inlet | |
| Performance | Max Forwading Rate | 14.88 Mpps |
| Max Switching Capcity | 20 Gbps | |
| MAC Address Table | 2048 | |
| Jumbo Frame | 9 KB | |
| Packet Buffer | 2 Mbit | |
| Power | Power Methods | AC |
| AC | 100-240V 50/60Hz | |
| Idle Power Consumption (W) | 6 | |
| Max Power Consumption (W) | 120 | |
| Reliability | Grounding Methods | Three-Prong Plug |
| Environment | Operating Temperature: -10~50 ℃ (14~122 ℉) Storage Temperature: -40~70 ℃ (-40~158 ℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~95% non-condensing | |
| Mechanical | Installation |
|
| Casing Material | Metal | |
| Dimension | 220×161×44 mm 8.66×6.34×1.73 inches | |
| Package Content |
| |
| Ordering Informaiton | Carton Net Weight | 12 kg (26.46 lbs) |
| Carton Gross Weight | 13 kg (28.66 lbs) |