Inhouse product
● 2.4 GHz 300Mbps+5 GHz 867Mbps Wi-Fi Speed
● Boost Wi-Fi coverage up to 12,000 sq.ft
● Work with any standard router or gateway
● Easily expand wireless coverage at a push of the WPS button
● Fast Ethernet ports to connect wired devices
● External antennas for faster and more reliable Wi-Fi
● 2-in-1 WiFi Extender / Access Point
● Easy Setup Assistant with multi-language support
Specifications:
| Model Version | RE1200 1.0 | |
|---|---|---|
| CPU | Chipset | MT7628A+MT7613B |
| CPU Details | 580 MHZ Single-Core, MIPS24KEC | |
| Memory/Stroage | Flash/ROM | 8 MB (64 Mbit ) NOR |
| DDR/RAM | 64 MB (512 Mbit) DDR3 | |
| Wireless | 5 GHz Wi-Fi Speed | 867 Mbps |
| Wi-Fi Bands | EU , EU + DFS, US | |
| 2.4 GHz Wi-Fi Speed | 300 Mbps | |
| 5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| Wi-Fi Antennas | 2× Fixed | |
| FEM or PA/LNA |
| |
| Range Performance | Max: 110 m (361 ft) Indoor WiFi range varies depending on the layout and wall materials. See Wall Performance spec for placement suggestions. | |
| Wall Performance | Two wooden walls with thickness < 3.8 cm (1.5'') One concrete wall with thickness < 20 cm (7'') | |
| Interfaces | 10/100 Mbps RJ45 Ports | 1 |
| LED |
| |
| Physical Buttons |
| |
| Power Input | AC Plug | |
| Power Input Note | EU, US, UK plug are available on corresponding region versions | |
| Power | Power Methods | AC |
| AC | 110V ~ 220V | |
| Reliability | Environment | Operating Temperature: 0 ℃ ~ 50 ℃ (32 ℉ ~ 122 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing |
| Wireless | Wi-Fi Transmission Power |
|
| Mechanical | Install in a Daisy Chain | Recommend to install less than 3 repeaters in a wireless chain. |
| Installation | Plug-In-Socket | |
| Casing Material | Plastic | |
| Dimension | 129.6×80×48.6 mm 5.1×3.15×1.91 inches | |
| Package Content |
| |
| Ordering Informaiton | Retail Package Dimension | 161×120×96 mm 6.34×4.72×3.78 inches |
| Carton Net Weight | 10.2 kg (22.49 lbs) | |
| Carton Gross Weight | 11 kg (24.25 lbs) | |
| Units per Carton | 30 | |
| Carton Dimension | 50.4×37.7×34.1 cm |