Inhouse product
● AC1200 Dual Band Wi-Fi Speed
● MT7621DA+MT7613B+MT7603E
● 1× Gigabit WAN/LAN (PoE In)
● 802.3at/af PoE, Passive PoE, or DC (DC adapter included)
● Multi-Mode: AP/Router/RE/WISP
● Mesh
Specifications:
Hardware Specs
| Model Version | AP1300 1.0 | |
|---|---|---|
| CPU | Chipset | MT7621DAT+MT7613BEN+MT7603EN |
| CPU Details | 880 MHz Dual-Core CPU | |
| Memory/Stroage | Flash/ROM | 16 MB (128 Mbit) NOR |
| DDR/RAM | 128 MB (1 Gbit) DDR3 | |
| Wireless | 5 GHz Wi-Fi Speed | 867 Mbps |
| Wi-Fi Bands | EU | |
| 2.4 GHz Wi-Fi Speed | 300 Mbps | |
| 5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| Wi-Fi Antennas | 4× Internal | |
| 5 GHz Anntenna Gain Max | 4.64dBi | |
| 2.4 GHz Antenna Gain Max | 5.31 dBi | |
| Range Performance | Max: 120 m (394 ft) Indoor WiFi range varies depending on the layout and wall materials. See Wall Performance spec for placement suggestions. | |
| Wall Performance | Two wooden walls with thickness < 3.8 cm (1.5'') One concrete wall with thickness < 20 cm (7'') | |
| Wi-Fi Transmission Power |
| |
| Interfaces | Gigabit RJ45 Ports | 1 |
| Ethernet Notes | Accepts PoE powering | |
| LED | System | |
| Physical Buttons | Reset Button | |
| Power Input | DC Jack, PoE via Ethernet Port | |
| Power | Power Methods |
|
| DC | 12V 1A | |
| Passive PoE | 24 ~ 57V | |
| AC | Input: 100 ~ 240 V, 50/60 Hz AC Output: 48V Passive PoE | |
| Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 1A DC | |
| Max Power Consumption (W) | Max (PoE): 11 W Max (DC): 7.5 W | |
| Idle Power Consumption (W) | 4.008W | |
| Reliability | System Stability | Watchdog |
| ESD Air Protection | 4kV | |
| ESD Contact Protection | 8kV | |
| Environment | Operating Temperature: -10 ℃ ~ 65 ℃ (14 ℉ ~149 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing | |
| Mechanical | Installation |
|
| Power | Basic Power Saving | 0 |
| Mechanical | Dimension | Φ231.9×57.1 mm Φ9.13×2.25 inches |
| Package Content |
| |
| Ordering Informaiton | Retail Package Dimension | 283×238×68 mm 11.14×9.37×2.68 inches |
| Carton Net Weight | 16.2 kg (35.71 lbs) | |
| Carton Gross Weight | 17.2 kg (37.92 lbs) | |
| Units per Carton | 20 | |
| Carton Dimension | 58×37.5×49.5 cm |
Software Specs
| Model Version | AP1300 1.0 | |
|---|---|---|
| Wireless | Wi-Fi Standards | Wi-Fi 5 |
| Max Wi-Fi Modulation | 256-QAM | |
| Wi-Fi Efficiency | MU-MIMO | |
| Wi-Fi Efficiency Note | MU-MIMO available on 5 GHz | |
| Max Capacity | 128 | |
| Recommended Client Upper Limit | 50 | |
| Max Wi-Fi Channel Width | 80 MHz | |
| Wi-Fi Security | WPA-PSK (WPA/WPA2) | |
| WPS | true | |
| General | Operation Modes |
|
| Mesh | Cudy Mesh | |
| Mesh Backhaul |
| |
| Multi-Band Backhaul | true | |
| WAN Mode |
| |
| Network | QoS | Per-User Rate Limiting |
| DHCP |
| |
| IP Versions | IPv4/IPv6 | |
| IPv6 Protocols |
| |
| IPTV/VLAN |
| |
| TTL Customization |
| |
| IGMP |
| |
| Forwarding |
| |
| Firewall |
| |
| Application Layer Gateway |
| |
| Utilities | VPN Server |
|
| VPN Client |
| |
| DNS Options |
| |
| DNS over TLS Providers |
| |
| Captive Portal | true | |
| Wake on LAN | true | |
| Online Detection | true | |
| Management | All Devices Management |
|
| Per-Devices Management |
| |
| Content Management |
| |
| System | LED Control | true |
| Local Control Method |
| |
| Remote Control Method |
| |
| Firmware Upgrade |
| |
| Reliability |
| |
| Diagnostic Tools |
| |
| Languages |
| |
| Dashboard | Panel | Internet Status, Mesh Status, Devices Management, WAN Status, LAN Status, WISP Status, Wi-Fi Status, VPN Status, DHCP Server Status, System Version |
| Charts | Mesh Topology, Internet Speed, WISP Speed, Wi-Fi Speed |