SC/APC, EU cable, English Mini OTDR Fiber Optic Nk3200 OTDR Machine Single Mode Tester
NK3200 Fiber Optic Mini OTDR Tester – Event Map, Power Meter, VFL, 3.5″ Screen, 12h Battery, USB Charging
Product Highlights
- A precise fiber testing distance of 60km for long distances
- Ultra-short 3m event dead zone for accurate fault and jumper detection
- Integrated OTDR with event map, optical power meter, VFL & stable light source
- Tests live fiber with signal strength of -5dBm and greater optical signal
- 3.5-inch color display for operation and real-time results
- USB rechargeable and 12 hours of continuous measurement, even in the field
- Rugged hand-held design with rubber protective housing
- Cable sequence and length measurement, cable tracing & light illumination
- Fast, one-key automated testing and analysis
- Generated SOR files allow for professional documentation and upgrade capabilities
NK3200 Fiber Optic Mini OTDR Tester |
| Model | NK3200S1 | NK3200S2 | NK3200D | NK3200F1 (Live Test) | NK3200F2 (Live Test) |
| Fiber Type | G.652 single-mode |
| Wavelength | 1310nm±20nm | 1550nm±20nm | 1310nm±20nm, 1550nm±20nm | 1310nm±20nm | 1550nm±20nm |
| Max Dynamic Range | 24dB | 22dB | 24dB (1310nm), 22dB (1550nm) | 24dB | 22dB |
| Event Dead Zone | 3m |
| Attenuation Dead Zone | 8m |
| Test Range | 500m, 1km, 2km, 4km, 8km, 16km, 32km, 64km (Max 60km) |
| Pulse Width | 3ns, 5ns, 10ns, 20ns, 30ns, 50ns, 80ns, 160ns, 320ns, 500ns, 800ns, 1μs, 2μs, 3μs, 5μs, 8μs, 10μs |
| Ranging Accuracy | ±(1m + sampling interval + 0.005% × test distance) |
| Linearity | ±0.2dB/dB |
| Sampling Points | 16k–128k |
| Sampling Resolution | 0.05m–8m |
| Loss Resolution | 0.001dB |
| Loss Threshold | 0.20dB |
| Distance Resolution | 0.001m |
| Refractive Index | 1.00000–2.00000 |
| Reflection Accuracy | ±3dB |
| File Format | SOR standard |
| Loss Analysis | 4-point/5-point method |
| Laser Safety | Class 2 |
| Optical Connector | FC/UPC (interchangeable SC, ST) |
Optical Power Meter (OPM) |
| Wavelength Range | 800nm–1700nm |
| Calibration Wavelengths | 850/980/1300/1310/1490/1550/1625/1650nm |
| Measurement Range | -50dBm ~ +26dBm |
| Uncertainty | ±5% |
| Frequency ID | CW/270Hz/330Hz/1kHz/2kHz |
| Connector | FC/SC/ST universal |
Laser Source (Stable Light Source) |
| LD Type | FP-LD |
| Wavelength | Same as OTDR test wavelength |
| Output Power | ≥-5dBm |
| Modulation Frequency | 270Hz/330Hz/1kHz/2kHz |
| Stability | CW, ±0.5dB/15min |
| Connector | FC/UPC (interchangeable SC, ST) |
Visual Fault Locator (VFL) |
| Wavelength | 650nm±20nm |
| Output Power | ≥10mW |
| Modes | CW/1Hz/2Hz |
| Connector | FC/SC/ST universal |
RJ45 Cable Tracker & Length Test |
| Max Test Length | ≤300m |
| Cable Sequence/Tracker | Supported |
General Specifications |
| Display | 3.5″ 320×480 color LCD |
| Battery | 3.7V, 4000mAh polymer Li-ion |
| Power Supply | Adapter: 5VDC, 2A |
| Standby Time | >20 hours |
| Measurement Time | >12 hours |
| Data Interface | Mini USB |
| Storage | Internal ≥600 records, TF card |
| Operating Temp | -10°C ~ +50°C |
| Storage Temp | -40°C ~ +70°C |
| Humidity | 0~95% non-condensing |
| Dimensions | 173mm × 82mm × 37mm |
| Weight | ≤350g |